Bilz

Quick Change Adapters WENR ANSI

tp_wen_d.jpgtp_wen.jpg
length-adjust.png
Quick Change Adapters WENR-ANSI
Description d3
 
d d1 d2 ANSI Metric l1 l3 l4 l5 N Series P21 Ident No
WENR2 1/4"pipe 14.29 10.69 48 30 31 1/4" pipe 21 5 35 60 15 2 22302002 6715780
WENR2 1/2" pipe 17.46 13.08 48 30 31 1/2" Pipe 21 5 35 60 15 2 22302004 6715781
WENR2 3/8" pipe 17.78 13.49 48 30 31 3/8" Pipe 21 5 35 60 15 2 22302005 6715782
WENR2 1/8" LS pipe 11.11 8.33 48 30 31 1/8" LS pipe 21 5 35 60 15 2 22302016 6715788
WENR3 3/4" pipe 23.02 17.25 70 48 48 3/4" pipe 25 6 55.5 83 25 3 23302004 6718825
WENR3 1" pipe 28.58 21.41 70 48 48 1" pipe 25 6 55.5 83 25 3 23302007 6718826
WENR3 1/2" pipe 17.46 13.08 70 48 48 1/2" Pipe 25 6 55.5 83 25 3 23302036 6718830
WENR4 1-3/8" 28.14 21.11 92 60 60 1-3/8" 46 13 63 137 25 4 24302001 6720746
WENR4 1-1/2" 31.32 23.5 92 60 60 1-1/2" 46 13 63 137 25 4 24302004 6720747
WENR4 1-5/8" 33.15 24.87 92 60 60 1-5/8" M39 46 13 63 137 25 4 24302005 6720748
WENR4 1-3/4" 36.32 27.23 92 60 60 1-3/4" M42 46 13 63 137 25 4 24302007 6720749
WENR4 1-1/4" 25.93 19.46 92 60 60 1-1/4" 46 13 63 137 25 4 24302037 6720752

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved