Bilz

SCK Straight Shank - Coolant Through (Metric + Inch)

tapping_SCK_chuck_cyl-drawing.jpgtapping_SCK_chuck_cyl.jpg
DIN1835B+E.png0-compression.png0-tension.pngcoolant_50bar.pnglength-adjust.png
SCK Straight Shank - Coolant Through
Description Version L D D1 D2 D3 L1 L2 T C Taps Ident No
SCK1-73/M25.4-ESX20-BL inch 73 25.4 4.5-11.2 34 34 50.8 37.5 0.15 0.15 M4-M12 5020050
SCK2-87.5/M25.4-ESX32-BL inch 87.5 25.4 4.5-18 50 50 50.8 43.5 0.15 0.15 M4-M20 5013247
SCK1-73/W20-ESX20-BL metric 73 20 4-12 34 34 57 37.5 0.15 0.15 M4-M12 5023361
SCK1-73/MS25-ESX20-BL metric 73 25 4-12 34 34 57 37.5 0.15 0.15 M4-M12 5012283
SCK1-73/W25-ESX20-BL metric 73 25 4.5-11.2 34 34 57 37.5 0.15 0.15 M4-M12 5012220
SCK2-87.5/MS25-ESX32-BL metric 87.5 25 4.5-18 50 50 53 43.5 0.15 0.15 M4-M20 5012284
SCK2-87.5/W25-ESX32-BL metric 87.5 25 4.5-18 50 50 57 43.5 0.15 0.15 M4-M20 5012276
SCK3-113.5/W32-ESX40-BL metric 113.5 32 10-22 63 58.5 61 50.2 0.8 0.8 M10-M30 5017528

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved