Bilz

ThermoGrip® Standard Chucks HSK-A100 (metric)

HSK-A32-50-drawing.jpgHSK-A63.jpg
ThermoGrip® Standard Chucks HSK-A100 (metric)
Description A d1 d2 d3 g l1 l2 N HSS Ident No
T0600-85/HSK-A100 85 6 21 27 M5 36 59 10 yes 6726342
T0600-120/HSK-A100 120 6 21 27 M5 36 94 10 yes 6726478
T0600-160/HSK-A100 160 6 21 32 M5 36 134 10 yes 6726645
T0800-85/HSK-A100 85 8 21 27 M6 36 59 10 yes 6726343
T0800-120/HSK-A100 120 8 21 27 M6 36 94 10 yes 6726479
T0800-160/HSK-A100 160 8 21 32 M6 36 134 10 yes 6726646
T1000-90/HSK-A100 90 10 24 32 M8x1 42 64 10 yes 6726344
T1000-120/HSK-A100 120 10 24 32 M8x1 42 94 10 yes 6726755
T1000-160/HSK-A100 160 10 24 34 M8x1 42 134 10 yes 6726647
T1200-95/HSK-A100 95 12 24 32 M10x1 47 64 10 yes 6726345
T1200-120/HSK-A100 120 12 24 32 M10x1 47 94 10 yes 6726480
T1200-160/HSK-A100 160 12 24 34 M10x1 47 134 10 yes 6726648
T1400-95/HSK-A100 95 14 27 34 M10x1 47 64 10 yes 6726346
T1400-120/HSK-A100 120 14 27 34 M10x1 50 94 10 yes 6726833
T1400-160/HSK-A100 160 14 27 42 M10x1 47 134 10 yes 6726649
T1600-100/HSK-A100 100 16 27 34 M12x1 50 71 10 yes 6726347
T1600-120/HSK-A100 120 16 27 34 M12x1 50 91 10 yes 6726820
T1600-160/HSK-A100 160 16 27 42 M12x1 50 134 10 yes 6726650
T1800-100/HSK-A100 100 18 33 42 M12x1 50 71 10 yes 6726348
T1800-120/HSK-A100 120 18 33 42 M12x1 50 94 10 yes 6727035
T1800-160/HSK-A100 160 18 33 51 M12x1 52 134 10 yes 6727036
T2000-105/HSK-A100 105 20 33 42 M16x1 52 76 10 yes 6726349
T2000-120/HSK-A100 120 20 33 42 M16x1 52 94 10 yes 6726821
T2000-160/HSK-A100 160 20 33 51 M16x1 52 134 10 yes 6726643
T2500-115/HSK-A100 115 25 44 53 M16x1 58 86 10 yes 6726350
T2500-120/HSK-A100 120 25 44 53 M16x1 58 94 10 yes 6727037
T2500-160/HSK-A100 160 25 44 60 M16x1 58 134 10 yes 6726644
T3200-120/HSK-A100 120 32 44 53 M16x1 62 91 10 yes 6726351
T3200-160/HSK-A100 160 32 44 60 M16x1 62 134 10 yes 6727038

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved