Bilz

TSFV Extensions (Metric)

ThermoGrip_shrinkfit_TSFV-drawing.jpgThermoGrip_shrinkfit_TSFV.jpg
TSFV Extensions (Metric)
Description Version D L L1 D1 A D2 D3 Projection picture Ident No
TSFV0300-110/20 metric 20 110 15 3 58 9 13 short 1 5118182
TSFV0400-110/20 metric 20 110 15 4 58 10 14 short 1 5118187
TSFV0500-110/20 metric 20 110 20 5 58 11 15 short 1 5118194
TSFV0500-110/16 metric 16 110 20 5 58 11 15 short 2 5118192
TSFV0600-110/20 metric 20 110 36 6 58 12 16 short 1 5118093
TSFV0800-110/20 metric 20 110 36 8 58 14 19 short 2 5118160
TSFV1000-110/20 metric 20 110 42 10 58 16 19.8 short 2 5118168
TSFV1200-110/20 metric 20 110 47 12 58 18 19.8 short 2 5118173
TSFV0300-110/16 metric 16 110 15 3 60 9 13 short 1 5118181
TSFV0400-110/16 metric 16 110 15 4 60 10 14 short 1 5118186
TSFV0600-110/16 metric 16 110 36 6 60 12 15.8 short 2 5118092
TSFV0800-110/16 metric 16 110 36 8 60 14 19 short 3 5118159
TSFV0300-110/12 metric 12 110 15 3 63 9 11.8 short 2 5118180
TSFV0400-110/12 metric 12 110 15 4 63 10 11.8 short 2 5118185
TSFV0500-110/12 metric 12 110 20 5 63 11 11.8 short 2 5118191
TSFV0600-110/12 metric 12 110 36 6 63 12 17 short 3 5118091
TSFV0800-110/12 metric 12 110 36 8 63 14 19 short 3 5118104
TSFV0300-200/16 metric 16 200 15 3 150 9 13 extra long 1 5118183
TSFV0400-200/16 metric 16 200 15 4 150 10 14 extra long 1 5118188
TSFV0500-200/16 metric 16 200 20 5 150 11 15 extra long 2 5118195
TSFV0600-200/16 metric 16 200 36 6 150 12 15.8 extra long 2 5118096
TSFV1200-250/25 metric 25 250 47 12 192 18 23 extra long 1 5118175
TSFV1600-250/25 metric 25 250 50 16 192 22 24.8 extra long 2 5118178
TSFV0600-250/20 metric 20 250 36 6 198 12 16 extra long 1 5118098
TSFV0800-250/20 metric 20 250 36 8 198 14 19 extra long 2 5118165
TSFV1000-250/20 metric 20 250 42 10 198 16 19.8 extra long 2 5118171

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved